Transparency Information and Management Board
Annual budget breakdown by committee
| Committee | Allocated Budget | Used | Remaining | Utilization |
|---|---|---|---|---|
| Active Citizenship | ₱90,000.00 | ₱70,000.00 | ₱20,000.00 |
|
| Agriculture | ₱2,000.00 | ₱0.00 | ₱2,000.00 |
|
| Education | ₱140,000.00 | ₱81,500.00 | ₱58,500.00 |
|
| Environmental Protection | ₱4,000.00 | ₱4,000.00 | ₱0.00 |
|
| Governance | ₱25,000.00 | ₱0.00 | ₱25,000.00 |
|
| Health | ₱241,713.45 | ₱350,000.00 | ₱-108,286.55 |
|
| MOOE | ₱233,690.78 | ₱50,000.00 | ₱183,690.78 |
|
| Peace Building and Security | ₱2,000.00 | ₱0.00 | ₱2,000.00 |
|
| Personnel Services | ₱246,134.75 | ₱0.00 | ₱246,134.75 |
|
Ongoing and completed initiatives
Latest news and updates
No updates available right now
We value your input and suggestions
Your feedback helps us improve our programs and services. All submissions are confidential.